Clean, green, no taxes, great beaches, plenty of night life, food joints galore, the hub of the region. If you aren't here, you're in the wrong place.
The page on that link was started on 18th November 1998 and
believe me,
it has grown fast.
The IP Pointers that were begging to be organised.
| IP | Description | URL | |
| 194.170.5. | 5 | AT&T Global Information Solutions Dubai | |
| 194.170.6. | 6 | AT&T Global Information Solutions Dubai | |
| 194.170.7. | 7 | International Turnkey Systems Dubai | |
| 194.170.8. | 8 | Emirates Bank International Limited | |
| 194.170.9. | 9 | Emirates Bank International Limited | |
| 194.170.10. | 10 | Emirates Bank International Limited | |
| 194.170.11. | 11 | Emirates Bank International Limited | |
| 194.170.12. | 12 | Dubai Commerce and Tourism Promotion Board | http://www.dctpb.gov.ae/ |
| 194.170.13. | 13 | Sadolin Paints (Oman) Ltd Dubai Branch | |
| 194.170.14. | 14 | Dubai Shopping Festival Dubai Economic Department | |
| 194.170.15. | 15 | Etisalat College of Engineering | |
| 194.170.16. | 16 | Ajman University College of Science & Technology | |
| 194.170.17. | 17 | Ajman University College of Science & Technology | |
| 194.170.18. | 18 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.19. | 19 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.20. | 20 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.21. | 21 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.22. | 22 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.23. | 23 | Zakum Development Company (ZADCO) Abu Dhabi | |
| 194.170.24. | 24 | Abu Dhabi Investment Authority | |
| 194.170.25. | 25 | Abu Dhabi Investment Authority | |
| 194.170.26. | 26 | Abu Dhabi Investment Authority | |
| 194.170.27. | 27 | Abu Dhabi Investment Authority | |
| 194.170.28. | Emirates Center for Strategic Studies and Research Abu Dhabi | ||
| 194.170.29. | Tecnomen Middle East Dubai | ||
| 194.170.30. | Ministry Of Finance and Industry Abu Dhabi | ||
| 194.170.31. | Lootah Islamic School Dubai | ||
| 194.170.32. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.33. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.34. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.35. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.36. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.37. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.38. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.39. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.40. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.41. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.42. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.43. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.44. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.45. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.46. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.47. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.48. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.49. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.50. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.51. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.52. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.53. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.54. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.55. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.56. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.57. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.58. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.59. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.60. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.61. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.62. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.63. | Higher Colleges of Technology Abu Dhabi | ||
| 194.170.64. | Abu Dhabi National Oil Company | ||
| 194.170.65. | Abu Dhabi Gas Industries Limited | ||
| 194.170.66. | Abu Dhabi National Oil Company | ||
| 194.170.67. | Abu Dhabi National Oil Company | ||
| 194.170.68. | Abu Dhabi National Oil Company | ||
| 194.170.69. | Abu Dhabi National Oil Company | ||
| 194.170.70. | Abu Dhabi National Oil Company | ||
| 194.170.71. | Abu Dhabi National Oil Company | ||
| 194.170.72. | Abu Dhabi National Oil Company | ||
| 194.170.73. | Abu Dhabi National Oil Company | ||
| 194.170.74. | Abu Dhabi National Oil Company | ||
| 194.170.75. | Abu Dhabi National Oil Company | ||
| 194.170.76. | Abu Dhabi National Oil Company | ||
| 194.170.77. | Abu Dhabi National Oil Company | ||
| 194.170.78. | Abu Dhabi National Oil Company | ||
| 194.170.79. | Abu Dhabi National Oil Company | ||
| 194.170.80. | Abu Dhabi National Oil Company | ||
| 194.170.81. | Abu Dhabi National Oil Company | ||
| 194.170.82. | Abu Dhabi National Oil Company | ||
| 194.170.83. | Abu Dhabi National Oil Company | ||
| 194.170.84. | Abu Dhabi National Oil Company | ||
| 194.170.85. | Abu Dhabi National Oil Company | ||
| 194.170.86. | Abu Dhabi National Oil Company | ||
| 194.170.87. | Abu Dhabi National Oil Company | ||
| 194.170.88. | Abu Dhabi Gas Industries Limited | ||
| 194.170.89. | Abu Dhabi Gas Industries Limited | ||
| 194.170.90. | Abu Dhabi Gas Industries Limited | ||
| 194.170.91. | Abu Dhabi Gas Industries Limited | ||
| 194.170.92. | Sharjah University | ||
| 194.170.93. | Sharjah University | ||
| 194.170.94. | Sharjah University | ||
| 194.170.95. | Sharjah University | ||
| 194.170.96. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.97. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.98. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.99. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.100. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.101. | Abu Dhabi Gas Liquefaction Company Limited | ||
| 194.170.102. | Rouse Company International | ||
| 194.170.103. | Saeed & Mohammed Al Naboodah Holdings LLC Dubai | ||
| 194.170.104. | ADMA-OPCO Abu Dhabi | ||
| 194.170.105. | ADMA-OPCO Abu Dhabi | ||
| 194.170.106. | ADMA-OPCO Abu Dhabi | ||
| 194.170.107. | ADMA-OPCO Abu Dhabi | ||
| 194.170.108. | ADMA-OPCO Abu Dhabi | ||
| 194.170.109. | ADMA-OPCO Abu Dhabi | ||
| 194.170.110. | ADMA-OPCO Abu Dhabi | ||
| 194.170.111. | ADMA-OPCO Abu Dhabi | ||
| 194.170.112. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.113. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.114. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.115. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.116. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.117. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.118. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.119. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.120. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.121. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.122. | Abu Dhabi Company for Onshore Oil Operations | ||
| 194.170.123. | Abu Dhabi Company for Onshore Oil Operations | ||
| .emirates.net.ae | PTR (Pointer) | ||||
| csh001.emirates.net.ae | 124 | 194.170.124.1 | 194.170.168.69 | emirates-csh.emirates.net.ae | Dubai |
| csh127.emirates.net.ae | 124 | 194.170.124.127 | 194.170.168.69 | emirates-csh.emirates.net.ae | Dubai |
| csi001.emirates.net.ae | 124 | 194.170.124.128 | 194.170.168.70 | emirates-csi.emirates.net.ae | Dubai |
| csi120.emirates.net.ae | 124 | 194.170.124.247 | 194.170.168.70 | emirates-csi.emirates.net.ae | Dubai |
| csc001.emirates.net.ae | 125 | 194.170.125.1 | 194.170.168.71 | emirates-csc.emirates.net.ae | Dubai |
| csc060.emirates.net.ae | 125 | 194.170.125.60 | 194.170.168.71 | emirates-csc.emirates.net.ae | Dubai |
| csd001.emirates.net.ae | 125 | 194.170.125.65 | 194.170.168.72 | emirates-csd.emirates.net.ae | Dubai |
| csd060.emirates.net.ae | 125 | 194.170.125.124 | 194.170.168.72 | emirates-csd.emirates.net.ae | Dubai |
| csm001.emirates.net.ae | 125 | 194.170.125.129 | 194.170.168.73 | emirates-csm.emirates.net.ae | Dubai |
| csm060.emirates.net.ae | 125 | 194.170.125.188 | 194.170.168.73 | emirates-csm.emirates.net.ae | Dubai |
| csn001.emirates.net.ae | 125 | 194.170.125.193 | 194.170.168.74 | emirates-csn.emirates.net.ae | Dubai |
| csn033.emirates.net.ae | 125 | 194.170.125.225 | 194.170.168.74 | emirates-csn.emirates.net.ae | Dubai |
| cse001.emirates.net.ae | 126 | 194.170.126.1 | 194.170.168.8 | emirates-cse.emirates.net.ae | Sharjah |
| cse060.emirates.net.ae | 126 | 194.170.126.60 | 194.170.168.8 | emirates-cse.emirates.net.ae | Sharjah |
| csy001.emirates.net.ae | 126 | 194.170.126.65 | emirates-csy.emirates.net.ae | Sharjah | |
| csy060.emirates.net.ae | 126 | 194.170.126.124 | emirates-csy.emirates.net.ae | Sharjah | |
| csf001.emirates.net.ae | 126 | 194.170.126.129 | 194.170.168.5 | emirates-csf.emirates.net.ae | Sharjah |
| csf060.emirates.net.ae | 126 | 194.170.126.188 | 194.170.168.5 | emirates-csf.emirates.net.ae | Sharjah |
| csg001.emirates.net.ae | 126 | 194.170.126.193 | 194.170.168.9 | emirates-csg.emirates.net.ae | Sharjah |
| csg060.emirates.net.ae | 126 | 194.170.126.252 | 194.170.168.9 | emirates-csg.emirates.net.ae | Sharjah |
| csw001.emirates.net.ae | 127 | 194.170.127.1 | 194.170.164.7 | emirates-csw.emirates.net.ae | Sharjah |
| csw060.emirates.net.ae | 127 | 194.170.127.60 | 194.170.164.7 | emirates-csw.emirates.net.ae | Sharjah |
| csg001.emirates.net.ae | 127 | 194.170.127.65 | emirates-csg.emirates.net.ae | Sharjah | |
| csg060.emirates.net.ae | 127 | 194.170.127.124 | emirates-csg.emirates.net.ae | Sharjah | |
| int001.emirates.net.ae | 160 | 194.170.160.1 | 194.170.168.19 | emirates-int.emirates.net.ae | Sharjah |
| int060.emirates.net.ae | 160 | 194.170.160.60 | 194.170.168.19 | emirates-int.emirates.net.ae | Sharjah |
| csn001.emirates.net.ae | 161 | 194.170.161.65 | |||
| csn060.emirates.net.ae | 161 | 194.170.161.124 | |||
| tda001.emirates.net.ae | 162 | 194.170.162.1 | |||
| tda060.emirates.net.ae | 162 | 194.170.162.60 | |||
| csp001.emirates.net.ae | 165 | 194.170.165.1 | 194.170.164.3 | emirates-csp.emirates.net.ae | Sharjah |
| csp060.emirates.net.ae | 165 | 194.170.165.60 | 194.170.164.3 | emirates-csp.emirates.net.ae | Sharjah |
| csq001.emirates.net.ae | 165 | 194.170.165.65 | 194.170.164.2 | emirates-csq.emirates.net.ae | Sharjah |
| csq060.emirates.net.ae | 165 | 194.170.165.124 | 194.170.164.2 | emirates-csq.emirates.net.ae | Sharjah |
| csr001.emirates.net.ae | 165 | 194.170.165.129 | 194.170.164.4 | emirates-csr.emirates.net.ae | Sharjah |
| csr060.emirates.net.ae | 165 | 194.170.165.188 | 194.170.164.4 | emirates-csr.emirates.net.ae | Sharjah |
| csx001.emirates.net.ae | 165 | 194.170.165.193 | 194.170.164.8 | emirates-csx.emirates.net.ae | Sharjah |
| csx060.emirates.net.ae | 165 | 194.170.165.252 | 194.170.164.8 | emirates-csx.emirates.net.ae | Sharjah |
| css001.emirates.net.ae | 167 | 194.170.167.1 | 194.170.168.7 | emirates-css.emirates.net.ae | Sharjah |
| css060.emirates.net.ae | 167 | 194.170.167.60 | 194.170.168.7 | emirates-css.emirates.net.ae | Sharjah |
| cst001.emirates.net.ae | 167 | 194.170.167.129 | 194.170.168.6 | emirates-cst.emirates.net.ae | Sharjah |
| cst060.emirates.net.ae | 167 | 194.170.167.188 | 194.170.168.6 | emirates-cst.emirates.net.ae | Sharjah |
| csu001.emirates.net.ae | 169 | 194.170.169.1 | |||
| csu060.emirates.net.ae | 169 | 194.170.169.60 | |||
| csv001.emirates.net.ae | 169 | 194.170.169.65 | |||
| csv060.emirates.net.ae | 169 | 194.170.169.124 | |||
| csy001.emirates.net.ae | 169 | 194.170.169.129 | 194.170.168.12 | emirates-csy.emirates.net.ae | |
| csy060.emirates.net.ae | 169 | 194.170.169.188 | 194.170.168.12 | emirates-csy.emirates.net.ae | |
| 194.170.128. | 128 | Cultural Foundation Abu Dhabi | |
| 194.170.129. | 129 | Internet Cafe Dubai | |
| 194.170.130. | 130 | Institute For International Relations (Middle East) Dubai | |
| 194.170.131. | 131 | Trident Shipping Company Dubai | |
| 194.170.132. | 132 | Alpha Data Abu Dhabi | |
| 194.170.133. | Emirates Internet | ||
| 194.170.134. | AST Middle East Limited Dubai | ||
| 194.170.135. | Sperry Sun Drilling Services Dubai | ||
| 194.170.136. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.137. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.138. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.139. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.140. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.141. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.142. | Abu Dhabi National Oil Company For Distribution | ||
| 194.170.143. | IBM Middle East Dubai | ||
| 194.170.144. | KCC Process Equipment LTD. Abu Dhabi | ||
| 194.170.145. | Bently Middle East Dubai | ||
| 194.170.146. | Cyber Cafe Abu Dhabi | ||
| 194.170.147. | Al Bayan Press Dubai | ||
| 194.170.148. | Islamic City Hall Sharjah | ||
| 194.170.149. | ABB Middle East and North Africa Regional Network Dubai | ||
| 194.170.150. | Seven Seas Computers Dubai | ||
| 194.170.151. | ETA ASCON GROUP OF COMPANIES Dubai | ||
| 194.170.152. | Private Dept. Of H.H. Shaikh Zayed Bin Sultan Al Nahyan | ||
| 194.170.153. | Regional Arab Financial Fund Abu Dhabi | ||
| 194.170.154. | U.A.E. Exchange Centre Abu Dhabi | ||
| 194.170.155. | Metito Overseas Ltd Sharjah | ||
| 194.170.156. | ARAB CONTRACTORS Abu Dhabi | ||
| 194.170.157. | Dar Al Khaleej Sharjah | ||
| 194.170.158. | Abu Dhabi Purchasing Department | ||
| 194.170.159. | Abu Dhabi Purchasing Department | ||
If you're interested to see what all goes on betweein the IP's
195.229.31.61 - 195.229.119.255
The list is getting too big, thus on a separate page.
195.229.40.4 (mail1.iridium-africa.co.ae) telnet..
195.229.40.5 (main.iridium_africa.co.ae) telnet..
195.229.40.25 (mail2.iridium-africa.co.ae) telnet..
195.229.40.66 : Eagle secure Gateway
195.229.50.161 Telnet is interesting emirates-csc
195.229.50.130 (ntserver.aries.co.ae)
195.229.50.131 (concordia.concordia.co.ae)
195.229.50.132 (ati.ati.co.ae)
195.229.50.133 (trust.trust.co.ae)
195.229.66.2 dohms.gov.ae
http://195.229.100.3 opens MegaStars Domino Intranet http://lnserver.megastar.co.ae/ and they also
have a SMTP mailserver here.
194.170.164.11 What do you make of this?
Georgia SoftWorks Telnet Server for Windows NT Version 5.14.0000
Evaluation copy, 10 users enabled. Expiration date is 3/6/1999.
Please wait...
User 1 of 10
login:
194.170.164.12 PTR (Pointer) to what I don't know. Something new.
194.170.164.16 PTR (Pointer) to what I don't know. Something new.
194.170.164.20 PTR (Pointer) Cisco Systems Console
194.170.164.22 PTR (Pointer) Cisco Systems Console
194.170.164.40 (Pointer) Georgia SoftWorks Telnet Server for Windows NT Version 4.19.0000
Your evaluation copy of this product expired, disconnecting...
![]()
Email the Page construction
Team
Please note that
the channel #Dubai home pages are sponsored by your patronage of the link
http://etisalat.charges.too.much.net
![]()
Counter installed 20 Jan 1999 and hits so far!
Copyleft © 1998-99 All rights and wrongs reserved. Copyright