Clean, green, no taxes, great beaches, plenty of night life, food joints galore, the hub of the region. If you aren't here, you're in the wrong place.
The page on that link was started on 18th November 1998 and
believe me,
it has grown fast.
The IP Pointers that were begging to be organised.
| .emirates.net.ae | PTR (Pointer) | .emirates.net.ae | |||
| csh001 | 124 | 194.170.124.1 | 194.170.168.69 | emirates-csh | Dubai |
| csh127 | 124 | 194.170.124.127 | 194.170.168.69 | emirates-csh | Dubai |
| csi001 | 124 | 194.170.124.128 | 194.170.168.70 | emirates-csi | Dubai |
| csi120 | 124 | 194.170.124.247 | 194.170.168.70 | emirates-csi | Dubai |
| csc001 | 125 | 194.170.125.1 | 194.170.168.71 | emirates-csc | Dubai |
| csc060 | 125 | 194.170.125.60 | 194.170.168.71 | emirates-csc | Dubai |
| csd001 | 125 | 194.170.125.65 | 194.170.168.72 | emirates-csd | Dubai |
| csd060 | 125 | 194.170.125.124 | 194.170.168.72 | emirates-csd | Dubai |
| csm001 | 125 | 194.170.125.129 | 194.170.168.73 | emirates-csm | Dubai |
| csm060 | 125 | 194.170.125.188 | 194.170.168.73 | emirates-csm | Dubai |
| csn001 | 125 | 194.170.125.193 | 194.170.168.74 | emirates-csn | Dubai |
| csn033 | 125 | 194.170.125.225 | 194.170.168.74 | emirates-csn | Dubai |
| cse001 | 126 | 194.170.126.1 | 194.170.168.8 | emirates-cse | Sharjah |
| cse060 | 126 | 194.170.126.60 | 194.170.168.8 | emirates-cse | Sharjah |
| csy001 | 126 | 194.170.126.65 | emirates-csy | Sharjah | |
| csy060 | 126 | 194.170.126.124 | emirates-csy | Sharjah | |
| csf001 | 126 | 194.170.126.129 | 194.170.168.5 | emirates-csf | Sharjah |
| csf060 | 126 | 194.170.126.188 | 194.170.168.5 | emirates-csf | Sharjah |
| csg001 | 126 | 194.170.126.193 | 194.170.168.9 | emirates-csg | Sharjah |
| csg060 | 126 | 194.170.126.252 | 194.170.168.9 | emirates-csg | Sharjah |
| csw001 | 127 | 194.170.127.1 | 194.170.164.7 | emirates-csw | Sharjah |
| csw060 | 127 | 194.170.127.60 | 194.170.164.7 | emirates-csw | Sharjah |
| csg001 | 127 | 194.170.127.65 | emirates-csg | Sharjah | |
| csg060 | 127 | 194.170.127.124 | emirates-csg | Sharjah | |
| int001 | 160 | 194.170.160.1 | 194.170.168.19 | emirates-int | Sharjah |
| int060 | 160 | 194.170.160.60 | 194.170.168.19 | emirates-int | Sharjah |
| csn001 | 161 | 194.170.161.65 | |||
| csn060 | 161 | 194.170.161.124 | |||
| tda001 | 162 | 194.170.162.1 | |||
| tda060 | 162 | 194.170.162.60 | |||
| csp001 | 165 | 194.170.165.1 | 194.170.164.3 | emirates-csp | Sharjah |
| csp060 | 165 | 194.170.165.60 | 194.170.164.3 | emirates-csp | Sharjah |
| csq001 | 165 | 194.170.165.65 | 194.170.164.2 | emirates-csq | Sharjah |
| csq060 | 165 | 194.170.165.124 | 194.170.164.2 | emirates-csq | Sharjah |
| csr001 | 165 | 194.170.165.129 | 194.170.164.4 | emirates-csr | Sharjah |
| csr060 | 165 | 194.170.165.188 | 194.170.164.4 | emirates-csr | Sharjah |
| csx001 | 165 | 194.170.165.193 | 194.170.164.8 | emirates-csx | Sharjah |
| csx060 | 165 | 194.170.165.252 | 194.170.164.8 | emirates-csx | Sharjah |
| css001 | 167 | 194.170.167.1 | 194.170.168.7 | emirates-css | Sharjah |
| css060 | 167 | 194.170.167.60 | 194.170.168.7 | emirates-css | Sharjah |
| cst001 | 167 | 194.170.167.129 | 194.170.168.6 | emirates-cst | Sharjah |
| cst060 | 167 | 194.170.167.188 | 194.170.168.6 | emirates-cst | Sharjah |
| csu001 | 169 | 194.170.169.1 | |||
| csu060 | 169 | 194.170.169.60 | |||
| csv001 | 169 | 194.170.169.65 | |||
| csv060 | 169 | 194.170.169.124 | |||
| csy001 | 169 | 194.170.169.129 | 194.170.168.12 | emirates-csy | |
| csy060 | 169 | 194.170.169.188 | 194.170.168.12 | emirates-csy | |
| tda001 | 6 | 195.229.6.1 | 194.170.168.132 | emirates-tda | Dubai |
| tda254 | 6 | 195.229.6.254 | 194.170.168.132 | emirates-tda | Dubai |
| twa001 | 7 | 195.229.7.1 | 194.170.164.13 | emirates-twa | Dubai |
| twa254 | 7 | 195.229.7.254 | 194.170.164.13 | emirates-twa | Dubai |
| tdc001 | 8 | 195.229.8.1 | 194.170.168.134 | emirates-tdc | Dubai |
| tdc254 | 8 | 195.229.8.254 | 194.170.168.134 | emirates-tdc | Dubai |
| tdd001 | 9 | 195.229.9.1 | 194.170.168.135 | emirates-tdd | Dubai |
| tdd254 | 9 | 195.229.9.254 | 194.170.168.135 | emirates-tdd | Dubai |
| tde001 | 10 | 195.229.10.1 | 194.170.168.136 | emirates-tde | Dubai |
| tde254 | 10 | 195.229.10.254 | 194.170.168.136 | emirates-tde | Dubai |
| taa001 | 11 | 195.229.11.1 | 194.170.168.196 194.170.163.196 |
emirates-taa | |
| taa254 | 11 | 195.229.11.254 | 194.170.168.196 194.170.163.196 |
emirates-taa | |
| tab001 | 12 | 195.229.12.1 | 194.170.168.197 | emirates-tab | |
| tab254 | 12 | 195.229.12.254 | 194.170.168.197 | emirates-tab | |
| tac001 | 13 | 195.229.13.1 | 194.170.168.198 | emirates-tac | |
| tac254 | 13 | 195.229.13.254 | 194.170.168.198 | emirates-tac | |
| tad001 | 14 | 195.229.14.1 | 194.170.168.199 | emirates-tad | |
| tad254 | 14 | 195.229.14.254 | 194.170.168.199 | emirates-tad | |
| mda001 | 15 | 195.229.15.1 | 194.170.168.168 | emirates-mda | Dubai |
| mda060 | 15 | 195.229.15.60 | 194.170.168.168 | emirates-mda | Dubai |
| mdb001 | 15 | 195.229.15.65 | 194.170.168.169 | emirates-mdb | Dubai |
| mdb060 | 15 | 195.229.15.124 | 194.170.168.169 | emirates-mdb | Dubai |
| mdc001 | 15 | 195.229.15.129 | 194.170.168.170 | emirates-mdc | Dubai |
| mdc060 | 15 | 195.229.15.188 | 194.170.168.170 | emirates-mdc | Dubai |
| mdd001 | 15 | 195.229.15.193 | 194.170.168.171 | emirates-mdd | Dubai |
| mdd060 | 15 | 195.229.15.252 | 194.170.168.171 | emirates-mdd | Dubai |
| mde001 | 16 | 195.229.16.1 | 194.170.168.172 | emirates-mde | Dubai |
| mde060 | 16 | 195.229.16.60 | 194.170.168.172 | emirates-mde | Dubai |
| mdf001 | 16 | 195.229.16.65 | 194.170.168.173 | emirates-mdf | Dubai |
| mdf060 | 16 | 195.229.16.124 | 194.170.168.173 | emirates-mdf | Dubai |
| mdg001 | 16 | 195.229.16.129 | 194.170.168.174 | emirates-mdg | Dubai |
| mdg060 | 16 | 195.229.16.188 | 194.170.168.174 | emirates-mdg | Dubai |
| mdh001 | 16 | 195.229.16.193 | 194.170.168.175 | emirates-mdh | Dubai |
| mdh060 | 16 | 195.229.16.252 | 194.170.168.175 | emirates-mdh | Dubai |
| mdi001 | 17 | 195.229.17.1 | 194.170.168.176 | emirates-mdi | Dubai |
| mdi060 | 17 | 195.229.17.60 | 194.170.168.176 | emirates-mdi | Dubai |
| mdj001 | 17 | 195.229.17.65 | 194.170.168.177 | emirates-mdj | |
| mdj060 | 17 | 195.229.17.124 | 194.170.168.177 | emirates-mdj | |
| mdl001 | 17 | 195.229.17.129 | |||
| mdl060 | 17 | 195.229.17.188 | |||
| mdm001 | 17 | 195.229.17.193 | 194.170.163.166 | emirates-mdm | |
| mdm060 | 17 | 195.229.17.252 | 194.170.163.166 | emirates-mdm | |
| mdn001 | 18 | 195.229.18.1 | |||
| mdn060 | 18 | 195.229.18.60 | |||
| mdo001 | 18 | 195.229.18.65 | |||
| mdo060 | 18 | 195.229.18.124 | |||
| mdp001 | 18 | 195.229.18.129 | 194.170.163.169 | Dial and Surf | Dubai |
| mdp060 | 18 | 195.229.18.188 | 194.170.163.169 | Dial and Surf | Dubai |
| mdq001 | 18 | 195.229.18.193 | |||
| mdq060 | 18 | 195.229.18.252 | |||
| mdr001 | 19 | 195.229.19.1 | 194.170.163.171 | emirates-mdr | |
| mdr060 | 19 | 195.229.19.60 | 194.170.163.171 | emirates-mdr | |
| mds001 | 19 | 195.229.19.65 | 194.170.163.172 | emirates-mds | |
| mds060 | 19 | 195.229.19.124 | 194.170.163.172 | emirates-mds | |
| mdt001 | 19 | 195.229.19.129 | 194.170.163.173 | emirates-mdt | |
| mdt060 | 19 | 195.229.19.188 | 194.170.163.173 | emirates-mdt | |
| 19 | 195.229.19.193 | 194.170.163.174 | Dial and Surf | ||
| 19 | 195.229.19.252 | 194.170.163.174 | Dial and Surf | ||
| maa001 | 20 | 195.229.20.1 | 194.170.163.39 | emirates-maa | A. D. |
| maa060 | 20 | 195.229.20.60 | 194.170.163.39 | emirates-maa | A. D. |
| mab001 | 20 | 195.229.20.65 | 194.170.163.40 | emirates-mab | A. D. |
| mab060 | 20 | 195.229.20.124 | 194.170.163.40 | emirates-mab | A. D. |
| mac001 | 20 | 195.229.20.129 | 194.170.163.41 | emirates-mac | A. D. |
| mac060 | 20 | 195.229.20.188 | 194.170.163.41 | emirates-mac | A. D. |
| mad001 | 20 | 195.229.20.193 | 194.170.163.42 | emirates-mad | A. D. |
| mad060 | 20 | 195.229.20.252 | 194.170.163.42 | emirates-mad | A. D. |
| mae001 | 21 | 195.229.21.1 | 194.170.163.43 | emirates-mae | A. D. |
| mae060 | 21 | 195.229.21.60 | 194.170.163.43 | emirates-mae | A. D. |
| maf001 | 21 | 195.229.21.65 | 194.170.163.44 | emirates-maf | A. D. |
| maf060 | 21 | 195.229.21.124 | 194.170.163.44 | emirates-maf | A. D. |
| mag001 | 21 | 195.229.21.129 | 194.170.163.45 | emirates-mag | A. D. |
| mag060 | 21 | 195.229.21.188 | 194.170.163.45 | emirates-mag | A. D. |
| mal001 | 21 | 195.229.21.193 | 194.170.168.54 | emirates-mal | A. D. |
| mal060 | 21 | 195.229.21.252 | 194.170.168.54 | emirates-mal | A. D. |
| mam001 | 22 | 195.229.22.1 | 194.170.168.55 | emirates-mam | A. D. |
| mam060 | 22 | 195.229.22.60 | 194.170.168.55 | emirates-mam | A. D. |
| man001 | 22 | 195.229.22.65 | 194.170.168.56 | emirates-man | A. D. |
| man060 | 22 | 195.229.22.124 | 194.170.168.56 | emirates-man | A. D. |
| mao001 | 22 | 195.229.22.129 | 194.170.168.57 | emirates-mao | A. D. |
| mao060 | 22 | 195.229.22.188 | 194.170.168.57 | emirates-mao | A. D. |
| map001 | 22 | 195.229.22.193 | 194.170.168.58 | emirates-map | A. D. |
| map060 | 22 | 195.229.22.252 | 194.170.168.58 | emirates-map | A. D. |
| maq001 | 23 | 195.229.23.1 | A. D. | ||
| maq060 | 23 | 195.229.23.60 | A. D. | ||
| twb001 | 24 | 195.229.24.1 | 194.170.164.35 | emirates-twb | |
| twb240 | 24 | 195.229.24.240 | 194.170.164.35 | emirates-twb | |
| twb241 | 25 | 195.229.25.1 | 194.170.164.21 | emirates-twb (not sure) | |
| twb367 | 25 | 195.229.25.127 | 194.170.164.21 | emirates-twb (not sure) | |
| csr001 | 25 | 195.229.25.129 | |||
| csr060 | 25 | 195.229.25.188 | |||
| csc001 | 25 | 195.229.25.193 | |||
| csc060 | 25 | 195.229.25.252 | |||
| mna001 | 26 | 195.229.26.1 | 194.170.166.2 | emirates-mna | Dubai |
| mna063 | 26 | 195.229.26.63 | 194.170.166.2 | emirates-mna | Dubai |
| mnb001 | 26 | 195.229.26.65 | 194.170.166.3 | emirates-mnb | Dubai |
| mnb063 | 26 | 195.229.26.127 | 194.170.166.3 | emirates-mnb | Dubai |
| mnc001 | 26 | 195.229.26.129 | 194.170.166.4 | emirates-mnc | Dubai |
| mnc063 | 26 | 195.229.26.191 | 194.170.166.4 | emirates-mnc | Dubai |
| mnd001 | 27 | 195.229.27.1 | 194.170.166.34 | emirates-mnd | |
| mnd063 | 27 | 195.229.27.63 | 194.170.166.34 | emirates-mnd | |
| mne001 | 27 | 195.229.27.65 | 194.170.166.35 | emirates-mne | |
| mne063 | 27 | 195.229.27.127 | 194.170.166.35 | emirates-mne | |
| mnf001 | 27 | 195.229.27.129 | 194.170.166.36 | emirates-mnf | |
| mnf063 | 27 | 195.229.27.191 | 194.170.166.36 | emirates-mnf | |
| csw001 | 28 | 195.229.28.1 | 194.170.164.7 | emirates-csw | |
| csw060 | 28 | 195.229.28.60 | 194.170.164.7 | emirates-csw | |
| 29 | |||||
| 30 | |||||
| csk001 | 31 | 195.229.31.1 | |||
| csk060 | 31 | 195.229.31.60 | |||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | 195.229.36. | 194.170.168.87 | emirates-cdb (wrong?) | ||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | 195.229.40.1 | 194.170.168.87 | (wrong?) | ||
| 100 | 195.229.100.1 | 194.170.161.90 | |||
| 100 | 195.229.100.255 | 194.170.161.90 | |||
| 108 | 195.229.108.66 | http://isd.co.ae/ | |||
| cna001 | 224 | 195.229.224.1 | 194.170.166.5 | emirates-cna (ISDN) | Al-Ain |
| cda001 | 227 | 195.229.227.1 | 194.170.163.86 | emirates-cda (ISDN) | Dubai |
| cda254 | 227 | 195.229.227.254 | 194.170.163.86 | emirates-cda (ISDN) | Dubai |
| cdc001 | 228 | 195.229.228.1 | 194.170.163.86 | emirates-cda (ISDN) | Dubai |
| cdc254 | 228 | 195.229.228.254 | 194.170.163.86 | emirates-cda (ISDN) | Dubai |
| cdd509 | 229 | 195.229.229.1 | 194.170.168.89 | emirates-cda (ISDN) | Dubai |
| cdd762 | 229 | 195.229.229.254 | 194.170.163.89 | emirates-cda (ISDN) | Dubai |
| cdb001 | 230 | 195.229.230.1 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cdb254 | 230 | 195.229.230.254 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cde255 | 231 | 195.229.231.1 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cde508 | 231 | 195.229.231.254 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cdb509 | 232 | 195.229.232.1 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cdb762 | 232 | 195.229.232.254 | 194.170.163.87 | emirates-cdb (ISDN) | Dubai |
| cwa001 | 233 | 195.229.233.1 | emirates-cwa (ISDN) | Sharjah | |
| cwb001 | 234 | 195.229.234.1 | 194.170.164.9 194.170.164.38 |
emirates-cwb (ISDN) | Sharjah |
| cwc001 | 235 | 195.229.235.1 | 194.170.164.10 194.170.164.39 |
emirates-cwc (ISDN) | Sharjah |
| 236 | |||||
| 237 | |||||
| 238 | |||||
| 239 | |||||
| caa001 | 240 | 195.229.240.1 | A.D. | ||
| caa255 | 241 | 195.229.241.1 | A.D. | ||
| caa509 | 242 | 195.229.242.1 | A.D. | ||
| cab001 | 243 | 195.229.243.1 | A.D. | ||
| cab255 | 244 | 195.229.244.1 | A.D. | ||
| cab509 | 245 | 195.229.245.1 | A.D. | ||
194.170.168.89 ports 1 trough 9999 ###
*** Host responded, starting scan.
*** Port 79 is open.
*** Port 514 is open.
*** Port 2001 is open.
*** Resolved 195.229.229.1 to cdd509.emirates.net.ae
If you're interested to see what all goes on betweein the IP's
195.229.31.61 - 195.229.119.255
The list is getting too big, thus on a separate page.
195.229.40.4 (mail1.iridium-africa.co.ae) telnet..
195.229.40.5 (main.iridium_africa.co.ae) telnet..
195.229.40.25 (mail2.iridium-africa.co.ae) telnet..
195.229.40.66 : Eagle secure Gateway
195.229.50.161 Telnet is interesting emirates-csc
195.229.50.130 (ntserver.aries.co.ae)
195.229.50.131 (concordia.concordia.co.ae)
195.229.50.132 (ati.ati.co.ae)
195.229.50.133 (trust.trust.co.ae)
195.229.66.2 dohms.gov.ae
http://195.229.100.3 opens MegaStars Domino Intranet http://lnserver.megastar.co.ae/ and they also
have a SMTP mailserver here.
194.170.164.11 What do you make of this?
Georgia SoftWorks Telnet Server for Windows NT Version 5.14.0000
Evaluation copy, 10 users enabled. Expiration date is 3/6/1999.
Please wait...
User 1 of 10
login:
194.170.164.12 PTR (Pointer) to what I don't know. Something new.
194.170.164.16 PTR (Pointer) to what I don't know. Something new.
194.170.164.20 PTR (Pointer) Cisco Systems Console
194.170.164.22 PTR (Pointer) Cisco Systems Console
194.170.164.40 (Pointer) Georgia SoftWorks Telnet Server for Windows NT Version 4.19.0000
Your evaluation copy of this product expired, disconnecting...
![]()
Email the Page construction
Team
Please note that
the channel #Dubai home pages are sponsored by your patronage of the link
http://etisalat.charges.too.much.net
![]()
Counter installed 20 Jan 1999 and hits so far!
Copyleft © 1998-99 All rights and wrongs reserved. Copyright